Sectional Boys 12 Singles-Metro Region Rankings (as of 2/14/17)
| Rank | Name | City |
| 5 | Joseph Phillips | New York, N.Y. |
| 12 | Jace Alexander | New York, N.Y. |
| 14 | Donovan Jermaine Spigner | New York, N.Y. |
| 17 | Nicholas Murphy | New York, N.Y. |
| 18 | Benjamin Charles Kantor | New York, N.Y. |
| 19 | Ari Hercules Cotoulas | Brooklyn, N.Y. |
| 20 | Nicholas Johnson Steiglehner | New York, N.Y. |
| 21 | Adrien Svilen Jippov | New York, N.Y. |
| 24 | Alexander Aney | New York, N.Y. |
| 26 | Andrew R. Ena | Rego Park, N.Y. |
| 27 | Sacha Maes | New York, N.Y. |
| 29 | Astro Brundo Pilipovic | New York, N.Y. |
| 36 | Cal R. Wider | New York, N.Y. |
| 39 | Rafe Photopoulos | New York, N.Y. |
| 40 | Nicholas Laffont | New York, N.Y. |
| 52 | Ty Justin Staco-Towns | Brooklyn, N.Y. |
| 55 | Theodore R. Murphy | New York, N.Y. |
| 62 | Nicolas Iantosca | New York, N.Y. |
| 72 | Dominick Mosejczuk | East Elmhurst, N.Y. |
| 76 | Giuseppe Pietro Cerasuolo | Bayside, N.Y. |
| 80 | Romero Jones | New York, N.Y. |
| 81 | Ryan Friedman | New York, N.Y. |
| 92 | Akash Mahesh Hongal | Flushing, N.Y. |
| 94 | Nicholas Jozef Zagora | Staten Island, N.Y. |
| 96 | Safin Shaikh | Long Island City, N.Y. |
| 97 | Samuel Benjamin Zeitlin | Brooklyn, N.Y. |
| 100 | Bobby Duskin | Brooklyn, N.Y. |
| 105 | Joshua Joseph Staroselskiy | Brooklyn, N.Y. |
| 114 | Arjun N. Agostinho | Brooklyn, N.Y. |
| 123 | Luca Photopoulos | New York, N.Y. |
| 129 | Sebastian Brustein | Brooklyn, N.Y. |
| 132 | Erik S. Johansson | New York, N.Y. |
| 136 | Marko R. Gural | New York, N.Y. |
| 140 | Benjamin Thomas Ebanks | New York, N.Y. |
| 144 | Michael Zlatnik | Forest Hills, N.Y. |
| 145 | Noah Katzer | Brooklyn, N.Y. |
| 147 | Benjamin Elliot Emag | Brooklyn, N.Y. |



