Sectional Boys 14 Singles-Metro Region Rankings (as of 2/14/17)
| Rank | Name | City | |
| 1 | Jeffrey Fradkin | New York, N.Y. | |
| 4 | John-Tomas Bilski | New York, N.Y. | |
| 7 | Tyler Korobov | Brooklyn, N.Y. | |
| 10 | Joseph Raphael Wilkanowski | Long Island City, N.Y. | |
| 12 | Wesley Zhang | Staten Island, N.Y. | |
| 13 | Maxwell Igor Kachkarov | Flushing, N.Y. | |
| 18 | Hudson Beaudoin | New York, N.Y. | |
| 19 | Ty Switzer | New York, N.Y. | |
| 21 | Sebastian Sec | New York, N.Y. | |
| 24 | Noah Edelman | New York, N.Y. | |
| 26 | Robbie F. Werdiger | New York, N.Y. | |
| 29 | Sachin Palta | Forest Hills, N.Y. | |
| 33 | Brandon T. Cohen | New York, N.Y. | |
| 40 | Cooper Williams | New York, N.Y. | |
| 47 | Noah Abels Eisenberg | New York, N.Y. | |
| 51 | Ryan McCook | Saint Albans, N.Y. | |
| 56 | Mitchel Pertsovsky | Brooklyn, N.Y. | |
| 57 | Albert Y. Wan | Forest Hills, N.Y. | |
| 59 | David Krasner | Staten Island, N.Y. | |
| 62 | Donovan Jermaine Spigner | New York, N.Y. | |
| 68 | Sidharth Chawla | New York, N.Y. | |
| 71 | Sacha Maes | New York, N.Y. | |
| 72 | Luca Anthony DeMare | New York, N.Y. | |
| 81 | Milan Kavi Jain | New York, N.Y. | |
| 83 | Bradley Bennett | New York, N.Y. | |
| 85 | Paul Eighouayel | New York, N.Y. | |
| 86 | Jeffrey Yu | Forest Hills, N.Y. | |
| 95 | Winter Forest Fagerberg | New York, N.Y. | |
| 100 | Benjamin Thomas Ebanks | New York, N.Y. | |
| 105 | Charles William Phillips | New York, N.Y. | |
| 109 | Dylan James Lachmanen | Brooklyn, N.Y. | |
| 110 | Kole Henry Moses | New York, N.Y. | |
| 112 | Neel M. Epstein | New York, N.Y. | |
| 114 | David Dove Hendon | New York, N.Y. | |
| 120 | Jace K. Alexander | New York, N.Y. | |
| 126 | Jonathan Zachary Laforest | Queens Village, N.Y. | |
| 127 | Eric Dubilirer | Little Neck, N.Y. | |
| 128 | Sabian Kosinov | Forest Hills, N.Y. | |
| 134 | Adrien Svilen Jippov | New York, N.Y. | |
| 138 | Nicholas Murphy | New York, N.Y. | |
| 146 | Bhawick Singh | East Elmhurst, N.Y. |



