Sectional Boys 16 Singles-Metro Region Rankings (as of 2/14/17)
| Rank | Name | City |
| 1 | David Mizahi | Brooklyn, N.Y. |
| 8 | Jeffrey Fradkin | New York, N.Y. |
| 10 | Shawn Jackson | Staten Island, N.Y. |
| 11 | Steven Daniel Nazaroff | Brooklyn, N.Y. |
| 17 | Peter Frelinghuysen | New York, N.Y. |
| 19 | Igor Maslov | Brooklyn, N.Y. |
| 21 | Lantis Wang | New York, N.Y. |
| 24 | Ethan Leon | Woodhaven, N.Y. |
| 27 | Zachary Jordan Lieb | New York, N.Y. |
| 30 | Dylan Friedman | Brooklyn, N.Y. |
| 33 | Derek Raskopf | New York, N.Y. |
| 39 | Eitan Khromchenko | Staten Island, N.Y. |
| 41 | Shand Stephens | New York, N.Y. |
| 45 | Maxwell Igor Kachkarov | Flushing, N.Y. |
| 49 | Jonah Jurick | New York, N.Y. |
| 50 | Kai Yuminaga | Oakland Gardens, N.Y. |
| 52 | Christopher Tham | Flushing, N.Y. |
| 58 | Christopher Kolesnik | Staten Island, N.Y. |
| 64 | Robbie F. Werdiger | New York, N.Y. |
| 67 | John-Tomas Bilski | New York, N.Y. |
| 69 | Joshua Berman | New York, N.Y. |
| 74 | Joseph Raphael Wilkanowski | Long Island City, N.Y. |
| 77 | Gabriel Sifuentes | Flushing, N.Y. |
| 81 | Brandon Cohen | New York, N.Y. |
| 83 | Noah Edelman | New York, N.Y. |
| 84 | Marcos Souza Lee | New York, N.Y. |
| 88 | Julian Szuper | New York, N.Y. |
| 90 | Felix Levine | Brooklyn, N.Y. |
| 92 | Oliver Obeid | New York, N.Y. |
| 101 | Harry Portnoy | New York, N.Y. |
| 105 | Jeffrey McCready | Brooklyn, N.Y. |
| 108 | William Charles Phillips | New York, N.Y. |
| 110 | Simon Camacho | New York, N.Y. |
| 113 | Nicholas Pustilnik | Brooklyn, N.Y. |
| 116 | Gabriel Isaac Rissman | Brooklyn, N.Y. |
| 124 | Zachary Portnoy | New York, N.Y. |
| 129 | Sam Vagner | Staten Island, N.Y. |
| 130 | Alex Portnoy | New York, N.Y. |
| 136 | Tristan Taylor | New York, N.Y. |
| 140 | Zachary G. Targoff | New York, N.Y. |
| 146 | Alexander Johannes Nielsen | New York, N.Y. |
| 150 | Ethan Finley | New York, N.Y. |



