Sectional Boys 18 Singles-Metro Region Rankings (as of 2/14/17)
| Rank | Name | City |
| 8 | Sumit Sarkar | New York, N.Y. |
| 13 | Peter Lohrbach | Little Neck, N.Y. |
| 23 | Calvin Chung | Bronx, N.Y. |
| 25 | Peter Frelinghuysen | New York, N.Y. |
| 33 | Gary C. Fishkin | Staten Island, N.Y. |
| 35 | David Mizrahi | Brooklyn, N.Y. |
| 40 | Robert Kennedy | New York, N.Y. |
| 42 | Sam V. Vagner | Staten Island, N.Y. |
| 48 | Zachary Jordan Lieb | New York, N.Y. |
| 49 | Philip Belmatch | Staten Island, N.Y. |
| 58 | Kemel Irfan Aziz | Staten Island, N.Y. |
| 63 | Gabriel Sifuentes | Flushing, N.Y. |
| 65 | Igor Maslov | Brooklyn, N.Y. |
| 66 | Christopher Kolesnik | Staten Island, N.Y. |
| 75 | Gabriel Isaac Rissman | Brooklyn, N.Y. |
| 77 | Allan Ethan Magid | Brooklyn, N.Y. |
| 80 | Shawn Jackson | Staten Island, N.Y. |
| 90 | Jonah Jurick | New York, N.Y. |
| 91 | Mitchell Ostrovsky | Brooklyn, N.Y. |
| 103 | Adam Bryan Borak | Brooklyn, N.Y. |
| 104 | Nicholas Pustilnik | Brooklyn, N.Y. |
| 107 | Tawhid Choudhury | Jamaica, N.Y. |
| 109 | Christopher Rodriguez | Jackson Heights, N.Y. |
| 114 | Fayed Dayaz Uddin | Elmhurst, N.Y. |
| 117 | Joseph R. Reiner | New York, N.Y. |
| 122 | Zachary G. Targoff | New York, N.Y. |
| 126 | Xavier Pacthod | New York, N.Y. |
| 131 | Steven Daniel Nazaroff | Brooklyn, N.Y. |
| 133 | Richard Wickman | Bayside, N.Y. |
| 146 | Michael Tyutyunik | Brooklyn, N.Y. |



