Metro Boys 16 Singles Rankings (as of 1/4/17)
| Rank | Name | City |
| 1 | George Manuel Arteaga | East Elmhurst, N.Y. |
| 2 | Matthew Mosejczuk | East Elmhurst, N.Y. |
| 3 | Connor P. Dunne | Brooklyn, N.Y. |
| 4 | Waley Chen | Oakland Gardens, N.Y. |
| 5 | David Krasner | Staten Island, N.Y. |
| 6 | Andreas Anderson-Adedeji | Brooklyn, N.Y. |
| 7 | Albert Y. Wan | Forest Hills, N.Y. |
| 8 | Rino Cattabiani | Flushing, N.Y. |
| 9 | Michael Kaydin | Brooklyn, N.Y. |
| 10 | John C. Bricker | New York, N.Y. |
| 11 | Alfonso Laffont | New York, N.Y. |
| 12 | Christopher Mohri | New York, N.Y. |
| 13 | Amyas Alfred Ryan | Brooklyn, N.Y. |
| 14 | Daniel Vascones | Middle Village, N.Y. |
| 15 | Shanay Ashesh Amin | New York, N.Y. |
| 16 | Alex Robert Goldstein | New York, N.Y. |
| 17 | Shane Tomonia | Jamaica, N.Y. |
| 18 | Liam J. Dunne | Brooklyn, N.Y. |
| 19 | Sidharth Chawla | New York, N.Y. |
| 20 | Tadd Long | Woodside, N.Y. |
| 21 | Teddy Brodsky | New York, N.Y. |
| 22 | Lucas Miller | Brooklyn, N.Y. |
| 23 | Timothy Zhao | Bayside, N.Y. |
| 24 | Ewan Dietsche | Brooklyn, N.Y. |
| 25 | Viktor Alexander Ostlund | New York, N.Y. |
| 26 | August Kaapcke LePique | New York, N.Y. |
| 27 | Oliver Ben Chonoles | New York, N.Y. |
| 28 | Gabriel Josephs | New York, N.Y. |
| 29 | Paolo Z. Padova | New York, N.Y. |



