National Boys 12 Singles-Metro Rankings (as of 3/2/17)
| Rank | Name | City |
| 5 | Cooper Williams | New York, N.Y. |
| 21 | Joseph Phillips | New York, N.Y. |
| 146 | Nicholas Johnson Steiglehner | New York, N.Y. |
| 147 | Nicholas Murphy | New York, N.Y. |
| 239 | Astro Brundo Pilipovic | New York, N.Y. |
| 261 | Ari Hercules Cotoulas | Brooklyn, N.Y. |
| 266 | Cal R. Wider | New York, N.Y. |
| 296 | Alexander Aney | New York, N.Y. |
| 359 | Andrew R. Ena | Rego Park, N.Y. |
| 553 | Rafe Photopoulos | New York, N.Y. |
| 778 | Neel Krishnaswamy | New York, N.Y. |
| 885 | Nicolas Iantosca | New York, N.Y. |
| 973 | Vivek Laddha | New York, N.Y. |
| 978 | Giuseppe Pietro Cerasuolo | Bayside, N.Y. |
| 982 | Theodore R. Murphy | New York, N.Y. |
| 984 | Dominick Mosejczuk | East Elmhurst, N.Y. |
| 987 | Bobby Duskin | Brooklyn, N.Y. |



